
Feeding NAF’s Five Star OPTIMUM Concentrated Feed Balancer will optimise every horse’s daily diet, and the great news is the unique concentrated formula is perfect for every horse, from family pony to performance athlete, making it the optimum choice for all. Concentrated and easy to feed, OPTIMUM comes in a palatable pellet, each with optimal supplement specification and a great flavour. OPTIMUM is formulated to complement either a high fibre, low concentrate or performance diet and optimise the nutritional value of every daily feed ration. When a daily feed is not necessary, OPTIMUM can be simply given on its own. Each concentrated palatable pellet contains key ingredients to optimise gut function, combined with optimum nutritional supplement specification which perfectly balances either a high fibre, low concentrate, or performance diet. Feed NAF’s Five Star OPTIMUM Concentrated Feed Balancer to optimise your horse’s daily diet and ensure healthy digestion for optimum condition.
Composition |
Forage meal (Lucerne), Calcium carbonate, Wheat feed, Brewers' yeast, Maize, Mint, Ginger, Linseed oil, Dicalcium phosphate, Rapeseed oil, Whey protein powder, Sodium chloride, Dandelion leaves, Wheat protein, Fructo- oligosaccharides (0.5 %), Elecampane, Licorice, Yeast product, Chicory inulin, Whey powder, Magnesium oxide, Calcium stearate. |
Additives (per kg) | |||
Amino acids | |||
DL-Methionine | 3c301 | 1,030 mg | |
L-Lysine monohydrochloride | 3.2.3 | 2,060 mg | |
Trace Elements | |||
Calcium iodate, anhydrous | 3b202 | (6.39 mg) | 4.12 mg Iodine |
Copper (II) sulphate, pentahydrate | 3b405 | (3,200 mg) | 810 mg |
Iron (II) sulphate, monohydrate | 3b103 | (2,060 mg) | 618 mg |
Manganese (II) oxide | 3b502 | (665 mg) | 412 mg |
Selenised yeast inactivated | 3b8.10 | (717 mg) | 1.65 mg |
Zinc oxide | 3b603 | (3,110 mg) | 2,240 mg |
Vitamins | |||
Biotin | 3a880 | 6.60 mg | |
Calcium-D-pantothenate | 3a841 | 103 mg | |
Choline chloride | 3a890 | 412 mg | |
Folic acid | 3a316 | 30.90mg | |
Niacinamide | 3a315 | 182 mg | |
Vitamin A | E 672 | 61,900 I.U. | |
Vitamin B1 | 103 mg | ||
Vitamin B12 | 686 μg | ||
Vitamin B2 | 68.90 mg | ||
Vitamin B6 | 3a831 | 41.20 mg | |
Vitamin D3 | 3a671 | 10,300 I.U. | |
Vitamin E | 3a700 | 1,750 I.U. | |
Vitamin K | 3a711 | 35 mg | |
Digestibility Enhancer | |||
Saccharomyces cerevisiae NCYC Sc47 | 4b1702 | 9.82 x 1010 cfu. | |
Binder | |||
Bentonite | (1m558i) | 221,000 mg |
Analytical Constituents | |
Crude protein | 11.4% |
Crude oils and fats | 3.6% |
Crude ash | 38.7% |
Crude fibre | 9.5% |
Acid Insoluble Ash | 11.3% |
Sodium | 0.7% |
Calcium | 6.3% |